Special Event Winners |
|||
| Date | Driver | Track | Purse |
| 07.27 | Ryan Gustin | Park Jefferson Speedway | $2,000 |
| 07.22 | Ray Guss Jr. | Quad City Speedway | $3,000 |
| 07.21 | Ray Guss Jr. | Southern Iowa Speedway | $2,000 |
| 07.18 | Rich Michael Jr. | Tri-City Speedway | $1,000 |
| 07.17 | Rich Michael Jr. | Little Valley Speedway | $1,000 |
| 07.15 | Tommie Seets Jr. | Fayette County Speedway | $1,000 |
| 07.14 | Jason Hughes | Thunderbird Speedway | $1,500 |
| 07.06 | Denny Schwartz | Fayette County Speedway | $1,000 |
| 07.04 | Chad Kinder | Shadyhill Speedway | $3,000 |
| 07.04 | Jason Wheatley | Portsmouth Raceway Park | $1,000 |
| 07.03 | Matt Mevert | I-55 Raceway | $1,000 |
| 06.26 | Jason Wheatley | Bluegrass Speedway | $1,500 |
| 06.22 | Ryan Gustin | Mineral City Speedway | $2,000 |
| 06.21 | Ryan Gustin | Fairmont Raceway | $2,000 |
| 06.19 | Ryan Gustin | Scotland County Speedway | $2,000 |
| 06.19 | Rich Michael Jr. | McKean County Raceway | $1,000 |
| 06.17 | Ryan Gustin | Huset’s Speedway | $2,000 |
| 06.16 | Ryan Gustin | Buena Vista Raceway | $2,000 |
| 06.11 | Ryan Gustin | Outlaw Motor Speedway | $1,500 |
| 06.10 | Jason Hughes | Tri-State Speedway | $2,000 |
| 06.06 | Chad Kinder | Vermilion Co. Speedway | $5,000 |
| 06.04 | Ryan Gustin | Humboldt Speedway | $2,000 |
| 05.31 | Ray Guss Jr. | Boone Speedway | $2,000 |
| 05.30 | Rich Michael Jr. | Little Valley Speedway | $1,000 |
| 05.29 | Nick Allen | Shadyhill Speedway | $1,200 |
| 05.28 | Chad Kinder | Paducah Int'l Raceway | $2,000 |
| 05.28 | Rich Michael Jr. | Raceway 7 | $1,000 |
| 05.26 | Ryan Gustin | Southern Iowa Speedway | $2,000 |
| 05.02 | Jason Hughes | Lubbock Motor Speedway | $2,000 |
| 05.02 | Randy Hall | Eriez Speedway | $1,000 |
| 05.01 | Rich Michael Jr. | Stateline Speedway | $2,000 |
| 04.23 | Chad Kinder | Soggy Bottom Raceway | $1,200 |
| 04.17 | Matt Cooper | Clayhill Motorsports Park | $1,000 |
| 04.16 | Jason Hughes | Golden Triangle Raceway | $2,000 |
| 04.10 | Jason Hughes | 24 Raceway | $2,000 |
| 04.09 | Craig Smith | Tri-City Speedway | $2,400 |
| 04.03 | Brent Mullins | Lincoln Speedway | $2,000 |
| 04.03 | Matt Cooper | Tennessee Nat'l Raceway | $1,000 |
| 03.26 | Ryan Gustin | Junction Motor Speedway | $2,000 |
| 03.26 | Kenny Wallace | Paducah Int'l Raceway | $1,000 |
| 03.19 | Jason Hughes | Outlaw Motor Speedway | $2,000 |
| 03.14 | Jason Hughes | Humboldt Speedway | $2,000 |
| 03.13 | Jason Hughes | Humboldt Speedway | $2,000 |
| 03.07 | Jason Hughes | Southern NM Speedway | $16,000 |
| 02.20 | Jason Hughes | Houston Raceway Park | $5,000 |
| 02.11 | Tommie Seets Jr. | North Florida Speedway | $1,000 |
| 02.08 | Jared Landers | Volusia Speedway Park | $5,000 |
| 300 Total Feature Wins - 96 UMP Modified Wins |
| UMP Modified Engine Builder of the Year |
| USMTS Southern Series Engine Builder of the Year |
| MRE Top 2 at $2,000 Drew County (AR) USMTS 6.13 (1) Jared Landers, (2) Jason Hughes |
| MRE Sweeps March Madness at KY Lake 3.7: Scott Weber - 3.6: Chad Kinder |
| 02.09: MRE Top 4 at $1,500 Volusia DIRTcar Nationals (1) Jared Landers, (2) Ty Dillon, (3) Austin Dillon, (4) Ryan Gifford |
| Champions |
| Jason Hughes - USMTS Southern Series Champion |
| T.J. Herndon - SMP Modified Touring Series Champion |
| T.J. Herndon - USCS Touring Series Speedweek Champion |
| Jason Hughes - USMTS Southern Series East Region Champion |
| Jared Landers - Alltel DIRTcar Nationals Champion |
| Nick Allen - Shadyhill (IN) Speedway Track Champion |
| Danny Charles - Lakeside (KS) Speedway Track Champion |
| Jeff Herzog - I-55 (MO) Raceway Track Champion |
| Derek Losh - Kamp (IN) Motor Speedway Track Champion |
| Corey Neil - Golden Triangle (TX) Raceway Park Track Champion |
| MJ Wheat - Clay County (IL) Speedway Track Champion |
| Jason Wheatley - Eldora (OH) Speedway Track Champion |
Special Event Winners |
|||
| Date | Driver | Track | Purse |
| 12.03 | Jason Hughes | Houston Raceway Park | $2,000 |
| 11.14 | Matt Cooper | Tennessee Nat'l Raceway | $1,000 |
| 10.24 | Lucas Lee | Camden Speedway | $1,000 |
| 10.18 | Jason Wheatley | Lawrenceburg Speedway | $3,000 |
| 10.17 | Nick Allen | Kokomo Speedway | $1,009 |
| 10.11 | Nick Allen | Kankakee Co. Speedway | $1,209 |
| 10.04 | Jared Landers | Tri-City Speedway | $3,000 |
| 10.03 | Jared Landers | Tri-City Speedway | $3,000 |
| 10.02 | Jared Landers | Tri-City Speedway | $3,000 |
| 10.02 | John Allen | Lakeside Speedway | $1,500 |
| 09.26 | Jason Hughes | Deer Creek Speedway | $8,500 |
| 09.19 | Brent Mullins | Peoria Speedway | $3,000 |
| 09.12 | Brent Mullins | Spoon River Speedway | $1,000 |
| 09.07 | Brian Shaw | DuQuoin State Fairgrounds | $2,000 |
| 09.05 | Rob Fuqua | Charleston Speedway | $1,000 |
| 09.04 | Todd Miller | Paducah Int'l Raceway | $1,000 |
| 09.04 | Brent Mullins | Morgan Co. Speedway | $1,000 |
| 09.03 | Jason Hughes | Buena Vista Raceway | $3,000 |
| 09.02 | Jason Hughes | Highway 3 Raceway | $3,000 |
| 08.29 | Ken Schrader | I-55 Raceway | $1,000 |
| 08.28 | T.J. Herndon | Clayhill Motorsports Park | $5,000 |
| 08.22 | Jason Wheatley | Bluegrass Speedway | $3,500 |
| 08.22 | Brent Mullins | Spoon River Speedway | $1,000 |
| 08.21 | Jason Wheatley | Ponderosa Speedway | $2,000 |
| 08.15 | Jason Hughes | Caney Valley Speedway | $3,000 |
| 08.14 | Jason Hughes | Humboldt Speedway | $3,000 |
| 07.31 | Don Adams | Brushcreek Motor Complex | $10,000 |
| 07.25 | Jason Hughes | Enid Speedway Park | $3,000 |
| 07.24 | Jason Hughes | Enid Speedway Park | $3,000 |
| 07.24 | Scott Green | Kansas State Fairgrounds | $1,000 |
| 07.18 | Chad Kinder | Portsmouth Raceway Park | $5,000 |
| 07.18 | Ken Schrader | I-55 Raceway | $1,200 |
| 07.18 | Brandon Roberts | Morgan County Speedway | $1,000 |
| 07.17 | T.J. Herndon | Hattiesburg Motor Park | $1,500 |
| 07.17 | Denny Schwartz | Tri-City Speedway | $1,000 |
| 07.11 | Denny Schwartz | Charleston Speedway | $1,000 |
| 07.05 | John Allen | Belleville High Banks | $1,000 |
| 07.04 | Jody Davidson | Drew County Speedway | $1,500 |
| 07.03 | T.J. Herndon | Malden Speedway | $1,000 |
| 07.02 | Matt Cooper | Camden Speedway | $1,000 |
| 06.30 | Ray Guss Jr. | Peoria Speedway | $1,000 |
| 06.22 | Jason Hughes | Iowa State Fair Speedway | $2,000 |
| 06.19 | Jared Landers | Goodbuddy Speedway | $1,000 |
| 06.19 | Chad Wheeler | Outlaw Motor Speedway | $1,000 |
| 06.14 | Jason Hughes | Boothill Speedway | $2,000 |
| 06.13 | Jon DeBenedetti | Cottage Grove Speedway | $2,000 |
| 06.13 | Jared Landers | Drew County Speedway | $2,000 |
| 06.13 | Chad Kinder | Vermilion Co. Speedway | $1,500 |
| 06.11 | Jason Hughes | Ark-La-Tex Speedway | $2,000 |
| 06.09 | Jason Hughes | Tri-State Speedway | $2,000 |
| 06.09 | Jay Ledford | Vermilion Co. Speedway | $1,000 |
| 05.30 | Jared Landers | Fast Trax Speedway | $5,000 |
| 05.24 | Jason Hughes | Dodge County Speedway | $2,000 |
| 05.23 | Jon DeBenedetti | Siskiyou Motor Speedway | $1,000 |
| 05.22 | Jason Hughes | Chateau Raceway | $2,000 |
| 05.19 | Jason Hughes | Southern Iowa Speedway | $2,000 |
| 05.10 | Jason Hughes | Gator Motorplex | $2,000 |
| 05.09 | Jason Hughes | Houston Raceway Park | $2,000 |
| 05.09 | T.J. Herndon | Winchester Speedway | $1,500 |
| 05.02 | Derek Losh | Kamp Motor Speedway | $1,000 |
| 05.01 | Jason Hughes | Lake Country Speedway | $2,000 |
| 04.24 | Jason Hughes | Texarkana 67 Speedway | $2,000 |
| 04.17 | Chad Kinder | Tri-City Speedway | $2,000 |
| 04.04 | Jason Hughes | West Siloam Speedway | $3,000 |
| 04.03 | Jason Hughes | West Siloam Speedway | $2,000 |
| 03.21 | Jared Landers | West Plains Speedway | $2,500 |
| 03.21 | Chad Kinder | Brownstown Speedway | $1,000 |
| 03.07 | Chad Kinder | KY Lake Motor Speedway | $2,000 |
| 03.06 | Scott Weber | KY Lake Motor Speedway | $2,000 |
| 02.10 | Austin Dillon | Volusia Speedway Park | $2,500 |
| 02.09 | Jared Landers | Volusia Speedway Park | $1,500 |
| 02.08 | Jared Landers | Volusia Speedway Park | $5,000 |
| 02.05 | Austin Dillon | Volusia Speedway Park | $1,000 |
| 02.04 | Jared Landers | Volusia Speedway Park | $1,000 |
| 02.03 | Jared Landers | Volusia Speedway Park | $1,000 |
| 01.30 | Kenny Wallace | Ocala Speedway | $1,500 |
Total Driver Wins |
||
| Jason Hughes - 21 | Matt Cooper - 18 | |
| Jared Landers - 14 | T.J. Herndon - 12 | |
| Jason Wheatley - 12 | Nick Allen - 11 | |
| Chad Kinder - 10 | Denny Schwartz - 10 | |
| Stormy Scott - 10 | John Allen - 9 | |
| Jeff Herzog - 8 | Johnny Scott - 8 | |
| Matt Goulden - 7 | Junior Lemmings - 7 | |
| Brent Mullins - 7 | Dean Hoffman - 6 | |
| Todd Miller - 6 | Jeremy Nichols - 6 | |
| Danny Brown - 5 | Rob Fuqua - 5 | |
| Ray Guss Jr. (MO) - 5 | Ken Schrader - 5 | |
| Dave Shepard - 5 | M.J. Wheat - 5 | |
| Jon DeBenedetti - 4 | Jeff Larson - 4 | |
| Bart Richardson - 4 | Milo Veloz Jr. - 4 | |
| Don Adams - 3 | Robbie Eilers - 3 | |
| Jacob Hawkins - 3 | Lucas Lee - 3 | |
| Derek Losh - 3 | Tommie Seets Jr. - 3 | |
| Brian Shaw - 3 | Kenny Wallace - 3 | |
| Scott Weber - 3 | Bobby Allen - 2 | |
| Paul Bailey - 2 | Roger Cary - 2 | |
| Danny Charles - 2 | John DeMoss - 2 | |
| Austin Dillon - 2 | Ray Guss Jr. (LM) - 2 | |
| David Hendrix - 2 | Jay Ledford - 2 | |
| Michael Lee - 2 | Corey Neil - 2 | |
| Craig Smith - 2 | Guy Taylor - 2 | |
| Ryan Cary - 1 | Vince Cooper - 1 | |
| Jody Davidson - 1 | Chad Evans - 1 | |
| Scott Green - 1 | Brian Harris - 1 | |
| Larry Hull - 1 | Jason Lakey - 1 | |
| Larry Lambert - 1 | Scott Martin - 1 | |
| Jason Miller - 1 | Randy Myers - 1 | |
| Jim Ransom - 1 | Brandon Roberts - 1 | |
| Bob Silaggi - 1 | Dick Taylor - 1 | |
| Dennis Vandermeersch - 1 | Chad Wheeler - 1 | |
| Tanner Whitmire - 1 | Manuel Williams - 1 | |
| 210 Total Feature Wins |
| USMTS Southern Series Engine Builder of the Year |
| 11.02: MRE Top 2 at $10,000 Fall Nationals at Southern NM (1) Jason Hughes, (2) Tommy Weder Jr. ($5,000) |
| 09.27: MRE Top 5 at $5,000 Midwest Nat'ls at Brownstown (IN) (1) John DeMoss, (2) Chad Kinder, (3) Denny Schwartz, (4) Shelby Miles, (5) Matt Huddleston |
| 08.30: MRE Top 2 at $5,004 Robbins Memorial at Jackson (MS) (1) Jason Hughes, (2) Jared Landers |
| Champions |
| T.J. Herndon - SMP Modified Champion |
| T.J. Herndon - Competition Cams Triple Crown Champion |
| Jeff Herzog - I-55 (MO) Raceway Track Champion |
| Michael Kloos - Belle Clair (IL) Speedway Track Champion |
| Rich Michael Jr. - Little Valley (NY) Speedway Track Champion |
| Todd Miller - Paducah (KY) Int'l Raceway Track Champion |
| Bart Richardson - Clayhill (TN) Motorsports Park Track Champion |
| Brandon Roberts - Morgan Co. (IL) Speedway Track Champion |
| Jason Wheatley - Bluegrass (KY) Speedway Track Champion |
Special Event Winners |
|||
| Date | Driver | Track | Purse |
| 12.04 | Tommy Weder Jr. | Houston Raceway Park | $2,000 |
| 11.22 | Jason Hughes | Texana Raceway Park | $3,000 |
| 11.20 | Scott Green | Texana Raceway Park | $1,000 |
| 11.02 | Jason Hughes | Southern NM Speedway | $10,000 |
| 11.01 | Jared Landers | Greenville Speedway | $2,100 |
| 10.25 | Jared Landers | KY Lake Motor Speedway | $5,000 |
| 10.24 | Jared Landers | KY Lake Motor Speedway | $5,000 |
| 10.18 | Jason Hughes | Tri-State Speedway | $3,000 |
| 10.18 | Jason Wheatley | K-C Raceway | $3,000 |
| 10.18 | Jared Landers | Magnolia Motor Speedway | $2,500 |
| 10.11 | Ray Guss Jr. | Quad City Raceway | $5,000 |
| 10.05 | Tommy Weder Jr. | Elk City Raceway | $2,000 |
| 10.04 | Ray Guss Jr. | Davenport Speedway | $2,000 |
| 10.03 | Jason Wheatley | Ponderosa Speedway | $1,000 |
| 09.27 | John DeMoss | Brownstown Speedway | $5,000 |
| 09.27 | Derek Losh | Kamp Motor Speedway | $1,000 |
| 09.27 | Nick Allen | Shadyhill Speedway | $1,000 |
| 09.18 | Jason Hughes | Deer Creek Speedway | $2,000 |
| 09.16 | Jake Neal | Fayette County Speedway | $2,000 |
| 09.13 | T.J. Herndon | Clayhill Motorsports Park | $1,500 |
| 09.13 | Matt Mevert | I-55 Raceway | $1,000 |
| 08.31 | Jared Landers | Magnolia Motor Speedway | $2,000 |
| 08.30 | Jason Hughes | Jackson Motor Speedway | $5,004 |
| 08.30 | T.J. Herndon | Clayhill Motorsports Park | $1,000 |
| 08.29 | T.J. Herndon | Clayhill Motorsports Park | $1,000 |
| 08.14 | Tommy Weder Jr. | Steele County Speedway | $2,000 |
| 08.07 | Tommy Weder Jr. | Nevada Speedway | $2,000 |
| 08.06 | Tommy Weder Jr. | Heartland Park Topeka | $2,000 |
| 08.05 | Jason Hughes | 81 Speedway | $2,000 |
| 08.03 | Jason Hughes | Enid Speedway Park | $10,000 |
| 07.26 | Jason Wheatley | Bluegrass Speedway | $1,500 |
| 07.26 | Denny Schwartz | Kamp Motor Speedway | $1,000 |
| 07.19 | Nick Allen | Twin Cities Raceway Park | $1,000 |
| 07.18 | Jared Landers | Checkered Flag Speedway | $3,000 |
| 07.18 | Matt Mevert | Tri-City Speedway | $1,000 |
| 07.15 | Milo Veloz Jr. | Quad City Raceway | $1,000 |
| 07.05 | Ken Schrader | Lake Ozark Speedway | $1,000 |
| 07.04 | Nick Allen | Shadyhill Speedway | $3,000 |
| 07.04 | Ken Schrader | Tri-City Speedway | $1,000 |
| 06.21 | Jared Landers | Arkansas Motor Speedway | $3,000 |
| 06.18 | Jason Hughes | Park Jefferson Speedway | $2,000 |
| 06.16 | Jason Hughes | Iowa State Fair Speedway | $2,000 |
| 06.07 | Derek Losh | Kamp Motor Speedway | $1,200 |
| 06.06 | Jason Hughes | Monticello Speedway | $2,000 |
| 05.31 | Nick Allen | Shadyhill Speedway | $1,000 |
| 05.25 | Jason Hughes | Kasson Speedway | $2,000 |
| 05.24 | Kevin Hastings | Fairbury Speedway | $2,000 |
| 05.24 | Jason Hughes | Deer Creek Speedway | $2,000 |
| 05.17 | Jason Hughes | Houston Raceway Park | $2,000 |
| 05.10 | Jason Hughes | Pike County Speedway | $2,000 |
| 05.09 | Jason Hughes | Sabine Speedway | $2,000 |
| 05.02 | Jason Hughes | Lake Country Speedway | $2,000 |
| 04.18 | Nick Allen | Gas City I-69 Speedway | $1,000 |
| 03.29 | Jason Hughes | Lebanon I-44 Speedway | $2,000 |
| 03.27 | Jared Landers | Batesville Motor Speedway | $1,000 |
| 03.15 | Jason Hughes | Humboldt Speedway | $2,000 |
| 03.09 | Jason Hughes | Southern NM Speedway | $10,000 |
| 02.08 | Jared Landers | Volusia Speedway Park | $1,500 |
| 02.07 | Jared Landers | Volusia Speedway Park | $1,000 |
| 02.06 | Scott Drake | Volusia Speedway Park | $1,000 |
| 02.02 | Scott Drake | North Florida Speedway | $1,000 |
Total Driver Wins |
||
| Bart Richardson - 21 | Roger Cary - 2 | |
| Jason Hughes - 20 | Matt Cooper - 2 | |
| Milo Veloz Jr. - 16 | Scott Drake - 2 | |
| Jared Landers - 15 | Jeff Elliott - 2 | |
| Nick Allen - 8 | Matt Goulden - 2 | |
| John DeMoss - 8 | Ray Guss Jr. - 2 | |
| Derek Losh - 8 | Randy Myers - 2 | |
| Jason Wheatley - 8 | Dave Shepard - 2 | |
| Denny Schwartz - 6 | Scott Weber - 2 | |
| Jeff Herzog - 5 | Paul Bailey - 1 | |
| Tommy Weder Jr. - 5 | Chris Cobin - 1 | |
| Robbie Eilers - 4 | Jon DeBenedetti - 1 | |
| Mike Francis - 4 | Scott Green - 1 | |
| Rob Fuqua - 4 | Kevin Hastings - 1 | |
| Chad Kinder - 4 | Larry Hull - 1 | |
| Matt Mevert - 4 | Jason Krohn - 1 | |
| Jeremy Nichols - 4 | Jason Lakey - 1 | |
| Ken Schrader - 4 | Jay Ledford - 1 | |
| Bobby Allen - 3 | Jeff Leka - 1 | |
| Paul Bulpitt - 3 | Jake Neal - 1 | |
| Chad Evans - 3 | Brandon Roberts - 1 | |
| T.J. Herndon - 3 | Danny Schwartz - 1 | |
| Michael Kloos - 3 | Brian Shaw - 1 | |
| Rich Michael Jr. - 3 | Bob Silaggi - 1 | |
| JJ Miller - 3 | Kevin Weaver - 1 | |
| Brent Mullins - 3 | M.J. Wheat - 1 | |
| Jimmy Willis - 3 | ||
| 168 Total Feature Wins - 99 UMP Modified Wins |
| UMP Modified Engine Builders Champion |
| Denny Schwartz UMP Modified National Champion |
| 11.15: MRE Top 3 at $1,000 USMTS South Texas Race (1) Jason Hughes, (2) Tommy Weder Jr., (3) Scott Green |
| 09.29: MRE 2 out of Top 3 at $20,000 Thunderbowl Race (1) Jason Hughes, (3) Tommy Weder Jr. |
|
Special Event Winners
|
|||
| Date | Driver | Track | Purse |
| 11.25 | Tommy Weder Jr. | Central Arizona Raceway | $10,000 |
| 11.15 | Jason Hughes | South Texas Speedway | $1,000 |
| 10.20 | Jason Hughes | Motorama Speedway | $3,000 |
| 10.19 | Tommy Weder Jr. | Motorama Speedway | $2,000 |
| 10.13 | Chad Kinder | KY Lake Motor Speedway | $5,000 |
| 10.05 | Tommy Weder Jr. | Enid Speedway Park | $2,000 |
| 09.29 | Jason Hughes | Thunderbowl Raceway | $20,000 |
| 09.29 | Chad Kinder | Brownstown Speedway | $5,000 |
| 09.15 | Denny Schwartz | Lawrenceburg Speedway | $1,000 |
| 09.14 | John DeMoss | Bloomington Speedway | $1,500 |
| 09.02 | Scott Weber | Lake Ozark Speedway | $1,000 |
| 08.25 | Matt Mevert | Jefferson County Raceway | $1,000 |
| 08.16 | Jason Hughes | Steele County Speedway | $2,000 |
| 08.12 | Jason Hughes | Monett Speedway | $2,000 |
| 08.11 | Jason Hughes | Lebanon I-44 Speedway | $2,000 |
| 08.11 | John DeMoss | Paragon Speedway | $1,000 |
| 08.08 | Jason Hughes | Beatrice Speedway | $2,000 |
| 08.02 | Jason Hughes | Knox County Fairgrounds | $2,000 |
| 07.29 | Jason Hughes | Boothill Speedway | $3,000 |
| 07.28 | Dick Taylor | Macon Speedway | $1,500 |
| 07.28 | Chad Kinder | Clay County Speedway | $1,000 |
| 07.21 | Randle Sweeney | Soggy Bottom Raceway | $1,500 |
| 07.14 | Scott Weber | I-55 Raceway | $1,200 |
| 07.13 | Todd Miller | Paducah Int'l Raceway | $1,000 |
| 07.07 | Randle Sweeney | Western KY Speedway | $1,000 |
| 06.30 | Chad Kinder | Clay County Speedway | $1,000 |
| 06.16 | Jason Hughes | Lebanon I-44 Speedway | $2,000 |
| 06.16 | Denny Schwartz | Kamp Motor Speedway | $1,000 |
| 05.26 | Randle Sweeney | Western KY Speedway | $1,000 |
| 05.25 | Randle Sweeney | Cookeville Speedway | $2,000 |
| 05.25 | Brent Londeree | Moler Raceway Park | $1,500 |
| 05.05 | Denny Schwartz | KY Lake Motor Speedway | $2,000 |
| 04.28 | Jason Lakey | Kamp Motor Speedway | $1,000 |
| 04.22 | Bob Pierce | Vermilion Co. Speedway | $1,000 |
| 04.20 | Denny Schwartz | Kankakee Motor Speedway | $1,000 |
|
Track Champions
|
| Erik Bruce - Peoria (IL) Speedway |
| Stephen Groves - Poplar Bluff (MO) Speedway |
| Brent Londeree - Brownstown (IN) Speedway |
| Randy Shuman - Vermilion County (IL) Speedway |
| Andy Sprague - Winston (MI) Motor Speedway |
| Milo Veloz Jr. - LaSalle (IL) Speedway |
| Jason Wheatley - Bluegrass (KY) Speedway |
Total Driver Wins |
||
| Denny Schwartz - 18 | Jimmy Cummins - 3 | |
| Randle Sweeney - 12 | Jeff Herzog - 3 | |
| Jason Hughes - 10 | Tommy Weder Jr. - 3 | |
| Brent Londeree - 10 | Bobby Allen - 2 | |
| Mike Francis - 9 | Paul Bailey - 2 | |
| JJ Miller - 9 | Chad Evans - 2 | |
| Milo Veloz Jr. - 9 | Scott Weber - 2 | |
| Chad Kinder - 8 | Roger Cary - 1 | |
| Andy Sprague - 8 | Kevin Cole - 1 | |
| Rob Fuqua - 6 | Josh Ferguson - 1 | |
| Jason Wheatley - 6 | Al Flick - 1 | |
| Jeff Elliott - 5 | Jason Lakey - 1 | |
| Todd Miller - 5 | Jeff Leka - 1 | |
| Randy Shuman - 5 | Matt Mevert - 1 | |
| Erik Bruce - 4 | Bob Pierce - 1 | |
| John DeMoss - 4 | Tim Rivers - 1 | |
| Matt Goulden - 4 | Dick Taylor - 1 | |
| Brent Mullins - 4 | M.J. Wheat - 1 | |
| Dave Shepard - 4 | ||
| 140 Total Feature Wins - 82 UMP Modified Wins |
| UMP Modified Engine Builders Champion (+36) |
| Dan Hamstra UMP Modified National Champion |
| 09.24: MRE 4 out of Top 6 at $5,000 Modified Mania (1) D. Schwartz, (4) B. Mullins, (5) S. Weber, (6) M. Mevert |
| 09.03: MRE 3 out of Top 4 at $5,000 Big Dawg 100 (1) D. Schwartz, (3) D. Hamstra, (4) C. Kinder |
| 08.11: MRE Top 3 at $2,000 Kankakee (IL) Race (1) C. Kinder, (2) D. Schwartz, (3) B. Mullins |
| 05.28: MRE Top 2 at $5,000 David Richardson Memorial (1) C. Kinder, (2) D. Hamstra |
|
Special Event Winners
|
|||
| Date | Driver | Track | Purse |
| 10.28 | Denny Schwartz | KY Lake Motor Speedway | $2,000 |
| 10.14 | Chad Kinder | Brownstown Speedway | $5,000 |
| 10.01 | Brian Shirley | Illinois State Fairgrounds | $2,000 |
| 09.24 | Denny Schwartz | Tri-City Speedway | $5,000 |
| 09.23 | Chad Kinder | Deer Creek Speedway | $6,000 |
| 09.16 | Brent Mullins | Peoria Speedway | $2,000 |
| 09.16 | Scott Weber | I-55 Raceway | $1,000 |
| 09.03 | Denny Schwartz | Lawrenceburg Speedway | $5,000 |
| 09.03 | Craig Smith | Tri-City Speedway | $2,000 |
| 09.03 | Matt Mevert | Tri-City Speedway | $1,000 |
| 09.02 | Chad Kinder | Lawrenceburg Speedway | $1,000 |
| 08.26 | Denny Schwartz | Clay County Speedway | $1,000 |
| 08.19 | Dan Hamstra | Brownstown Speedway | $1,200 |
| 08.14 | Denny Schwartz | Farmer City Raceway | $1,000 |
| 08.12 | Chad Kinder | Tri-State Speedway | $1,200 |
| 08.11 | Chad Kinder | Kankakee Motor Speedway | $2,000 |
| 08.05 | JJ Miller | Mt. Vernon Raceway | $1,000 |
| 08.05 | Matt Mevert | Mt. Vernon Raceway | $1,000 |
| 07.29 | Dan Hamstra | Kamp Motor Speedway | $1,000 |
| 07.24 | Matt Mevert | Highland Speedway | $1,000 |
| 07.08 | Denny Schwartz | Brownstown Speedway | $1,200 |
| 07.02 | Scott Weber | Tri-City Speedway | $1,000 |
| 06.27 | Brent Mullins | Fayette County Speedway | $1,000 |
| 06.18 | Jason Hughes | Monett Speedway | $2,000 |
| 06.17 | Dan Hamstra | Kamp Motor Speedway | $1,000 |
| 06.02 | Denny Schwartz | Farmer City Raceway | $1,000 |
| 05.29 | JJ Miller | Fayette County Speedway | $500 |
| 05.28 | Chad Kinder | Vermilion Co. Speedway | $5,000 |
| 05.26 | Chad Kinder | Kankakee Motor Speedway | $5,000 |
| 05.13 | Scott Weber | Clarksville Speedway | $2,000 |
| 05.05 | Chad Kinder | KY Lake Motor Speedway | $2,000 |
| 04.28 | Scott Weber | Poplar Bluff Speedway | $1,000 |
| 04.08 | Chad Kinder | Midway Speedway | $6,000 |
| 04.01 | Denny Schwartz | Brownstown Speedway | $1,000 |
|
Track Champions
|
| Jeff Elliott - Paducah Int'l Raceway - Paducah, KY |
| Matt Mevert - Mt. Vernon Raceway - Mt. Vernon, IL |
| JJ Miller - Mt. Vernon Raceway - Mt. Vernon, IL |
Total Driver Wins |
||
| Dan Hamstra - 20 | Marty Lindeman - 2 | |
| Denny Schwartz - 19 | Danny Schwartz - 2 | |
| JJ Miller - 17 | Randle Sweeney - 2 | |
| Matt Mevert - 13 | Buck Cox - 1 | |
| Brent Mullins - 13 | Jimmy Cummins - 1 | |
| Chad Kinder - 11 | Al Flick - 1 | |
| Milo Veloz Jr. - 7 | Kevin Hastings - 1 | |
| Scott Weber - 7 | Jason Hughes - 1 | |
| Jason Wheatley - 6 | Jason Lakey - 1 | |
| Jeff Elliott - 5 | Mick Roach - 1 | |
| Stephen Groves - 3 | Brian Shirley - 1 | |
| Tommy Burnside - 2 | Craig Smith - 1 | |
| Jim Farris - 2 | ||
|
131 Total Feature Wins - 104 UMP Modified Wins |
| UMP Modified Engine Builders Champion (+54) |
| Denny Schwartz UMP Modified National Champion |
| Denny Schwartz UMP Modified Illinois State Champion |
|
Dan Hamstra 4th in UMP Modified National Points |
| Matt Mevert 8th in UMP Modified National Points |
|
Special Event Winners
|
|||
| Date | Driver | Track | Purse |
| 10.28 | Scott Weber | KY Lake Motor Speedway | $1,000 |
| 09.04 | Denny Schwartz | Lawrenceburg Speedway | $5,000 |
| 09.03 | Chad Kinder | Fairbury Speedway | $2,000 |
| 09.03 | Denny Schwartz | Charleston Speedway | $1,250 |
| 09.02 | Chad Kinder | Kankakee Motor Speedway | $4,000 |
| 07.16 | Dan Hamstra | Crown Point Speedway | $1,500 |
| 07.03 | Scott Weber | Tri-City Speedway | $1,000 |
| 07.02 | Chad Kinder | Kamp Motor Speedway | $1,000 |
| 06.21 | Denny Schwartz | Highland Speedway | $1,000 |
| 06.04 | Chad Kinder | Kamp Motor Speedway | $1,000 |
| 05.30 | Dan Hamstra | Shadyhill Speedway | $1,000 |
| 05.29 | Denny Schwartz | Vermilion Co. Speedway | $5,000 |
| 05.28 | Chad Kinder | Western KY Speedway | $2,500 |
| 05.20 | Denny Schwartz | Farmer City Raceway | $1,000 |
| 05.14 | Chad Kinder | Lebanon I-44 Speedway | $2,000 |
| 05.13 | Dan Hamstra | Thunder Valley Raceway | $2,000 |
| 05.06 | Chad Kinder | Kankakee Motor Speedway | $1,300 |
| 04.09 | Chad Kinder | KY Lake Motor Speedway | $7,500 |
| 04.02 | Chad Kinder | Clarksville Speedway | $5,000 |
| 02.05 | Dan Hamstra | Putnam County Speedway | $5,000 |
|
Track Champions
|
| Jimmy Cummins - Fayette County Speedway - Brownstown, IL |
| Jimmy Cummins - Tri-City Speedway - Pontoon Beach, IL |
