| Date | Track | City | Purse |
| 07.17 | Little Valley Speedway | Little Valley, NY | $1,000 |
| 07.11 | Eriez Speedway | Erie, PA | |
| 07.10 | Stateline Speedway | Busti, NY | |
| 06.19 | McKean County Raceway | East Smethport, PA | $1,000 |
| 06.13 | Tri-City Speedway | Franklin, PA | |
| 06.04 | South Arcade Speedway | Delevan, NY | |
| 05.30 | Little Valley Speedway | Little Valley, NY | $1,000 |
| 05.28 | Raceway 7 | Conneaut, OH | $1,000 |
| 05.23 | Eriez Speedway | Erie, PA | |
| 05.21 | Raceway 7 | Conneaut, OH | |
| 05.08 | Stateline Speedway | Busti, NY | |
| 05.01 | Stateline Speedway | Busti, NY | $2,000 |
| 04.17 | Wayne County Speedway | Orrville, OH | |
| 04.10 | Wayne County Speedway | Orrville, OH | |
|
2008 Season Stats
|
|||
| 3 Feature Wins Little Valley Speedway Track Champion |
|||
| Feature Wins | |||
| Date | Track | City | |
| 06.20 | Raceway 7 | Conneaut, OH | |
| 05.25 | Little Valley Speedway | Little Valley, NY | |
| 05.09 | Raceway 7 | Conneaut, OH | |